UL Single Wire-UL 2464
Style 2464 Multiple-conductor cable using non-integral jacket
Application:
For computer wiring of appliance
Product Description:
1,Rated temperature:80℃
2,Rated voltage:300V
3,Reference standard:UL758,UL1581,CAS C22.2NO.210.2
4,Conductor:soild or stranded ,tinned/bare copper 32-16AWG
5,Insulation: SR-PVC,comply with ROHS environmental standard
6,Shield:AL foil
7,Braid:tinned/bare copper
8,Jacket:PVC,comply with ROHS environmental standard
9,Pass UL VW-1,CSA FT1 and JQA-F-Mark flame test
10,Uniform insulation thickness to ensure easy stripping and cutting
Insulated Conductor Labeled or complying with manufacturer’s AWM Procedure.
UL Single Wire-UL 2464
Specifi cation | Conductor Construc -tion | Core | Insulation | Insulation | Jacket | Jacket | Conductor Resistance at 20℃ (Maximum) | Conductor Resistance at 20℃ (Maximum) |
Insulation Thickness | Reference Diameter | Insulation Thickness | Reference Diameter | |||||
AWG | n/mm | No. | mm | mm | mm | mm | Solid | Stranded |
26 | 7/0.16 | 2 | 0.23 | 1.0±0.05 | 0.76 | 3.65±0.05 | 142.79 | 148.94 |
26 | 7/0.16 | 3 | 0.23 | 1.0±0.05 | 0.76 | 3.65±0.05 | 142.79 | 148.94 |
26 | 7/0.16 | 4 | 0.23 | 1.0±0.05 | 0.76 | 4.05±0.05 | 142.79 | 148.94 |
26 | 7/0.16 | 5 | 0.23 | 1.0±0.05 | 0.76 | 4.35±0.05 | 142.79 | 148.94 |
26 | 7/0.16 | 6 | 0.23 | 1.0±0.05 | 0.76 | 4.65±0.05 | 142.79 | 148.94 |
24 | 11/0.16 | 2 | 0.23 | 1.15±0.05 | 0.76 | 4.05±0.05 | 89.39 | 93.25 |
24 | 11/0.16 | 3 | 0.23 | 1.15±0.05 | 0.76 | 4.15±0.05 | 89.39 | 93.25 |
24 | 11/0.16 | 4 | 0.23 | 1.15±0.05 | 0.76 | 4.45±0.05 | 89.39 | 93.25 |
24 | 11/0.16 | 5 | 0.23 | 1.15±0.05 | 0.76 | 4.75±0.05 | 89.39 | 93.25 |
24 | 11/0.16 | 6 | 0.23 | 1.15±0.05 | 0.76 | 5.15±0.05 | 89.39 | 93.25 |
22 | 17/0.16 | 2 | 0.23 | 1.4±0.05 | 0.76 | 4.45±0.05 | 54.30 | 54.00 |
22 | 17/0.16 | 3 | 0.23 | 1.4±0.05 | 0.76 | 4.65±0.05 | 54.30 | 54.00 |
22 | 17/0.16 | 4 | 0.23 | 1.4±0.05 | 0.76 | 5.05±0.05 | 54.30 | 54.00 |
22 | 17/0.16 | 5 | 0.23 | 1.4±0.05 | 0.76 | 5.45±0.05 | 54.30 | 54.00 |
22 | 17/0.16 | 6 | 0.23 | 1.4±0.05 | 0.76 | 5.85±0.05 | 54.30 | 54.00 |
20 | 26/0.16 | 2 | 0.23 | 1.55±0.05 | 0.76 | 4.75±0.05 | 33.90 | 34.60 |
20 | 26/0.16 | 3 | 0.23 | 1.55±0.05 | 0.76 | 5.00±0.05 | 33.90 | 34.60 |
20 | 26/0.16 | 4 | 0.23 | 1.55±0.05 | 0.76 | 5.45±0.05 | 33.90 | 34.60 |
20 | 26/0.16 | 5 | 0.23 | 1.55±0.05 | 0.76 | 5.95±0.05 | 33.90 | 34.60 |
20 | 26/0.16 | 6 | 0.23 | 1.55±0.05 | 0.76 | 6.35±0.05 | 33.90 | 34.60 |
18 | 41/0.16 | 2 | 0.23 | 1.75±0.05 | 0.76 | 5.15±0.05 | 21.40 | 21.80 |
18 | 41/0.16 | 3 | 0.23 | 1.75±0.05 | 0.76 | 5.45±0.05 | 21.40 | 21.80 |
18 | 41/0.16 | 4 | 0.23 | 1.75±0.05 | 0.76 | 5.95±0.05 | 21.40 | 21.80 |
18 | 41/0.16 | 5 | 0.23 | 1.75±0.05 | 0.76 | 6.45±0.05 | 21.40 | 21.80 |
18 | 41/0.16 | 6 | 0.23 | 1.75±0.05 | 0.76 | 6.95±0.05 | 21.40 | 21.80 |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/