Twin Flat PVC Electric Cable
Description | Twin and Earth Flat Cable |
Conductor: | Bare Copper Conductor of Class 1/2 (Solid) |
Insulation: | PVC Compound |
Insulation Color | Red, Blue, Yellow/Green or as request |
Sheath | PVC Compound |
Sheath Color | White, Black |
Temperature Range: | -30 – 70ºC |
Nominal Voltage: | 300/500V |
Test Voltage: | 2000 V |
Minimal Bending Radius: | 6D |
Standard | JB8734.2 |
Application:
This product applies to electrical appliances, instrument and telecommunication device with rated voltage
up to and including 300/500V. Maximum temperature allowance when the cables are for long term use:
temperature shall not exceed 70°C
Technical Data:
Cores/Norminal Section | Rated Voltage | No of Wires | Insulation Thickness | Sheath Thickness | Size | Size | Max.Conductor Resistance at 20ºC | Max.Conductor Resistance at 20ºC | Min. Insulation Resistance at 70ºC |
(mm2) | (mm) | (mm) | (mm) | (mm) | (MΩ.km) | (MΩ.km) | (MΩ.km) | ||
Upper | Lowest | Copper | Tinned Copper | ||||||
2×0.75 | 300/500V | 1 | 0.6 | 0.9 | 3.8×5.9 | 4.6×7.1 | 24.5 | 24.8 | 0.012 |
2×1.0 | 300/500V | 1 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | 0.011 |
2×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | 0.011 |
2×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 0.01 |
2×4 | 300/500V | 1 | 0.8 | 1 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.7 | 0.0085 |
2×4 | 300/500V | 7 | 0.8 | 1 | 5.7×9.5 | 6.9×11.5 | 4.61 | 4.7 | 0.008 |
2×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 3 | 3.08 | 3.11 | 0.007 |
2×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×10.8 | 7.8×13.0 | 3.08 | 3.11 | 0.0065 |
2×10 | 300/500V | 7 | 1 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 0.0065 |
3×0.75 | 300/500V | 1 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | 0.012 |
3×1.0 | 300/500V | 1 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 1 | 18.1 | 18.2 | 0.011 |
3×1.5 | 300/500V | 1 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | 0.011 |
3×2.5 | 300/500V | 1 | 0.8 | 1 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | 0.01 |
3×4 | 300/500V | 1 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.7 | 0.0085 |
3×4 | 300/500V | 7 | 0.8 | 1.1 | 5.9×13.5 | 7.1×16.3 | 4.61 | 4.7 | 0.008 |
3×6 | 300/500V | 1 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 0.007 |
3×6 | 300/500V | 7 | 0.8 | 1.1 | 6.4×15.1 | 7.8×18.2 | 3.08 | 3.11 | 0.0065 |
3×1 | 300/500V | 7 | 1 | 1.2 | 7.9×19.0 | 9.5×23.0 | 1.83 | 1.84 | 0.0065 |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/