LiYY PVC Electric Cable
APPLICATION AND DESCRIPTION
LiYY cables are data transmission cables which have been developed from well proven types based on the specification VDE 0812. For use in flexible or stationary applications under low mechanical stress with free movement without any tensile stress, loads or forced movements in dry, moist and wet conditions. Commonly used as control and signal cables in the electronics of computers systems, electronic control equipment, office machines and measurement devices in the tool making and machine industries. LiYY is recommended when a small outer diameter is required. Not permitted for outdoor use.
STANDARD AND APPROVAL
VDE 0245, VDE 0812, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant
CABLE CONSTRUCTION
Plain copper conductor |
Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5 |
PVC core insulation type T12 to DIN VDE 0281 part 1 |
Color coded to DIN 47100, but without color repetition |
PVC outer jacket type TM2 to DIN VDE 0281 part 1 |
TECHNICAL CHARACTERISTICS
Working voltage | 300/500 volts |
Test voltage | 1200/2000 volts |
Minimum bending radius | 4 x Ø |
Flexing Temperature | -5º C to +70º C |
Static temperature | -30º C to +80º C |
Short circuit temperature | +160º C |
Flame retardant | IEC 60332.1 |
Insulation resistance | 20 MΩ x km |
CABLE PARAMETER
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Copper Weight | Cable Weight kg/km |
# x mm² | mm | kg/km | kg/km | |
26(18/38) | 2X0.14 | 3.2 | 2.7 | 13 |
26(18/38) | 3X0.14 | 3.2 | 4 | 16 |
26(18/38) | 4X0.14 | 3.5 | 5.4 | 19 |
26(18/38) | 5X0.14 | 4 | 6.7 | 22 |
26(18/38) | 6X0.14 | 4.3 | 8.1 | 25 |
26(18/38) | 7X0.14 | 4.3 | 9.4 | 28 |
26(18/38) | 8X0.14 | 4.6 | 10.7 | 35 |
26(18/38) | 10X0.14 | 5.3 | 13.4 | 41 |
26(18/38) | 12X0.14 | 5.6 | 16.1 | 48 |
26(18/38) | 14X0.14 | 5.9 | 18.8 | 53 |
26(18/38) | 16X0.14 | 6.2 | 21.5 | 59 |
26(18/38) | 18X0.14 | 6.5 | 24.2 | 65 |
26(18/38) | 20X0.14 | 6.5 | 26.9 | 70 |
26(18/38) | 21X0.14 | 6.8 | 28.2 | 77 |
26(18/38) | 24X0.14 | 7.6 | 32.3 | 87 |
26(18/38) | 25X0,14 | 7.6 | 33.6 | 91 |
26(18/38) | 27X0.14 | 7.7 | 36.3 | 97 |
26(18/38) | 30X0.14 | 8 | 40.3 | 108 |
26(18/38) | 32X0.14 | 8.2 | 43 | 114 |
26(18/38) | 36X0.14 | 8.7 | 48.4 | 126 |
26(18/38) | 40X0.14 | 9.5 | 54 | 139 |
26(18/38) | 42X0.14 | 9.8 | 56 | 146 |
26(18/38) | 44X0.14 | 10.3 | 59 | 153 |
26(18/38) | 48X0.14 | 10.4 | 65 | 164 |
26(18/38) | 52X0.14 | 10.7 | 70 | 173 |
26(18/38) | 56X0.14 | 11 | 75 | 187 |
26(18/38) | 61X0.14 | 11.3 | 82 | 204 |
26(18/38) | 80X0.14 | 15.5 | 108 | 280 |
26(18/38) | 100X0.14 | 18.1 | 135 | 370 |
24(14/34) | 2X0.25 | 3.8 | 4.8 | 18 |
24(14/34) | 3X0.25 | 3.9 | 7.2 | 22 |
24(14/34) | 4X0.25 | 4.3 | 9.6 | 26 |
24(14/34) | 5X0.25 | 4.8 | 12 | 30 |
24(14/34) | 6X0.25 | 5.2 | 14.4 | 36 |
24(14/34) | 7X0.25 | 5.2 | 16.8 | 42 |
24(14/34) | 8X0.25 | 5.7 | 19.2 | 49 |
24(14/34) | 10X0.25 | 6.4 | 24 | 57 |
24(14/34) | 12X0.25 | 6.7 | 28.8 | 66 |
24(14/34) | 14X0.25 | 7.1 | 33.6 | 75 |
24(14/34) | 16X0.25 | 7.5 | 38.4 | 84 |
24(14/34) | 18X0.25 | 7.9 | 43.2 | 72 |
24(14/34) | 19X0.25 | 8.4 | 46 | 84 |
24(14/34) | 20X0.25 | 9.1 | 48 | 101 |
24(14/34) | 21X0.25 | 9.3 | 50 | 107 |
24(14/34) | 24X0.25 | 9.8 | 60 | 120 |
24(14/34) | 25X0.25 | 9.9 | 61 | 132 |
24(14/34) | 27X0.25 | 10.1 | 65 | 140 |
24(14/34) | 30X0.25 | 10.3 | 72 | 156 |
24(14/34) | 32X0.25 | 10.5 | 77 | 164 |
24(14/34) | 36X0.25 | 11.1 | 86 | 182 |
24(14/34) | 37X0.25 | 11.3 | 89 | 190 |
24(14/34) | 40X0.25 | 11.5 | 96 | 200 |
24(14/34) | 42X0.25 | 11.8 | 101 | 211 |
24(14/34) | 44X0.25 | 12.6 | 106 | 225 |
24(14/34) | 48X0.25 | 12.7 | 115 | 245 |
24(14/34) | 52X0.25 | 13.6 | 125 | 263 |
24(14/34) | 56X0.25 | 14 | 134 | 280 |
24(14/34) | 61X0.25 | 14.4 | 146 | 305 |
24(14/34) | 80X0.25 | 19.6 | 192 | 450 |
24(14/34) | 100X0.25 | 23.1 | 240 | 590 |
22(7/30) | 2X0.34 | 4.2 | 6.5 | 22 |
22(7/30) | 3X0.34 | 4.4 | 9.8 | 30 |
22(7/30) | 4X0.34 | 4.9 | 13.1 | 43 |
22(7/30) | 5X0.34 | 5.3 | 16.3 | 54 |
22(7/30) | 6X0.34 | 5.8 | 19.6 | 58 |
22(7/30) | 7X0.34 | 5.9 | 22.8 | 61 |
22(7/30) | 8X0.34 | 6.3 | 26.1 | 73 |
22(7/30) | 10X0.34 | 7.2 | 32.6 | 82 |
22(7/30) | 12X0.34 | 7.6 | 39.2 | 102 |
22(7/30) | 14XO.34 | 8 | 45.7 | 108 |
22(7/30) | 16X0.34 | 8.4 | 52 | 126 |
22(7/30) | 18X0.34 | 8.9 | 59 | 143 |
22(7/30) | 20X0.34 | 9.8 | 65 | 160 |
22(7/30) | 21X0.34 | 9.8 | 69 | 166 |
22(7/30) | 24X0.34 | 11 | 78 | 186 |
22(7/30) | 25X0.34 | 11.2 | 82 | 192 |
22(7/30) | 27X0.34 | 11.2 | 88 | 206 |
22(7/30) | 30X0.34 | 11.6 | 98 | 226 |
22(7/30) | 32X0.34 | 11.9 | 104 | 245 |
22(7/30) | 36X0.34 | 12.6 | 118 | 285 |
22(7/30) | 37X0.34 | 12.9 | 121 | 292 |
22(7/30) | 40X0.34 | 13.5 | 131 | 318 |
22(7/30) | 42X0.34 | 14 | 137 | 330 |
22(7/30) | 44X0.34 | 14.7 | 144 | 370 |
22(7/30) | 48X0.34 | 14.9 | 157 | 405 |
22(7/30) | 52X0.34 | 15.3 | 170 | 430 |
22(7/30) | 53X0.34 | 15.5 | 183 | 440 |
22(7/30) | 61X0.34 | 16.2 | 199 | 610 |
22(7/30) | 80X0.34 | 22 | 264 | 880 |
22(7/30) | 100X0.34 | 25.4 | 327 | 1050 |
20(16/32) | 2X0.5 | 4.8 | 9.6 | 40 |
20(16/32) | 3X0.5 | 5.1 | 14.4 | 46 |
20(16/32) | 4X0.5 | 5.7 | 19.2 | 55 |
20(16/32) | 5X0.5 | 6.2 | 24 | 64 |
20(16/32) | 6X0.5 | 6.7 | 28.8 | 73 |
20(16/32) | 7X0.5 | 7.4 | 33.6 | 81 |
20(16/32) | 8X0.5 | 8 | 38.4 | 97 |
20(16/32) | 10X0.5 | 8.8 | 48 | 116 |
20(16/32) | 12X0.5 | 9.1 | 58 | 135 |
20(16/32) | 16X0.5 | 10 | 77 | 168 |
20(16/32) | 20X0.5 | 11.2 | 96 | 213 |
20(16/32) | 24X0.5 | 12.3 | 116 | 241 |
20(16/32) | 30X0.5 | 13.5 | 144 | 303 |
20(16/32) | 40X0.5 | 15.8 | 192 | 391 |
18(24/32) | 2X0.75 | 5.2 | 14.4 | 47 |
18(24/32) | 3X0.75 | 5.5 | 21.6 | 54 |
18(24/32) | 4X0.75 | 6.2 | 29 | 66 |
18(24/32) | 5X0.75 | 6.8 | 36 | 80 |
18(24/32) | 7X0.75 | 8.1 | 50 | 110 |
18(24/32) | 8X0.75 | 8.9 | 58 | 125 |
18(24/32) | 10X0.75 | 9.6 | 72 | 148 |
18(24/32) | 12X0.75 | 9.9 | 86 | 176 |
18(24/32) | 16X0.75 | 11.6 | 115 | 220 |
18(24/32) | 20X0.75 | 12.6 | 144 | 276 |
17(32/32) | 2X1.0 | 5.5 | 19.2 | 56 |
17(32/32) | 3X1.0 | 6 | 29 | 71 |
16(30/30) | 2X1.5 | 6.5 | 29 | 75 |
16(30/30) | 3X1.5 | 6.9 | 43 | 90 |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/