Fire Alarm Cable
Commercial Applications,Unshielded and Shielded, Power-Limited
Product Description
soild Bare copper conductors, PVC insulation,Red PVC, jacket with rip cord.
Specifications
Conductor:solid Bare Copper
Insulation: PVC
Jacket: PVC
Jacket Thickness.: 015″ (.381mm)
Voltage Rating: 300V
Temperature Rating: 75°C
Applications
• Fire Protection
• Alarm
• Signal
• Monitor/Detection
• Audio Circuits
• Control Circuits
• Initiating Circuits
• Notification Circuits
Fire Alarm Cable
Specification | Conductor | Conductor | Insulation | Insulation | Jacket | Jacket | |
Material | Dia. | Material | Dia. | Shield | Material | Dia. | |
2*0.2mm² | BC/TC | 2×1/0.5 | Fr-PVC | 1.60 | PVC/FrPVC/PE/LSOH | 4.80 | |
2*0.2mm² | BC/TC | 2×1/0.5 | Silicone | 1.60 | PVC/FrPVC/PE/LSOH | 4.80 | |
2*0.5mm² | BC/TC | 2×1/0.8 | Fr-PVC | 2.00 | PVC/FrPVC/PE/LSOH | 5.60 | |
2*0.5mm² | BC/TC | 2×1/0.8 | Silicone | 2.00 | PVC/FrPVC/PE/LSOH | 5.60 | |
2*0.75mm² | BC/TC | 2×1/0.97 | Fr-PVC | 2.20 | PVC/FrPVC/PE/LSOH | 6.00 | |
2*0.75mm² | BC/TC | 2×1/0.97 | Silicone | 2.20 | PVC/FrPVC/PE/LSOH | 6.00 | |
2*1.0mm² | BC/TC | 2×1/1.15 | Fr-PVC | 2.40 | PVC/FrPVC/PE/LSOH | 6.40 | |
2*1.0mm² | BC/TC | 2×1/1.15 | Silicone | 2.40 | PVC/FrPVC/PE/LSOH | 6.40 | |
2*1.5mm² | BC/TC | 2×1/1.38 | Fr-PVC | 2.80 | PVC/FrPVC/PE/LSOH | 7.20 | |
2*1.5mm² | BC/TC | 2×1/1.38 | Silicone | 2.80 | PVC/FrPVC/PE/LSOH | 7.20 |
Specification | Conductor | Conductor | Insulation | Insulation | Jacket | Jacket | |
Material | Dia. | Material | Dia. | Shield | Material | Dia. | |
2*0.2mm² | BC/TC | 2×1/0.5 | Fr-PVC | 1.60 | MicTape | PVC/FrPVC/PE/LSOH | 4.80 |
2*0.2mm² | BC/TC | 2×1/0.5 | Silicone | 1.60 | Al-Fiol | PVC/FrPVC/PE/LSOH | 4.80 |
2*0.5mm² | BC/TC | 2×1/0.8 | Fr-PVC | 2.00 | MicTape | PVC/FrPVC/PE/LSOH | 5.60 |
2*0.5mm² | BC/TC | 2×1/0.8 | Silicone | 2.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.60 |
2*0.75mm² | BC/TC | 2×1/0.97 | Fr-PVC | 2.20 | MicTape | PVC/FrPVC/PE/LSOH | 6.00 |
2*0.75mm² | BC/TC | 2×1/0.97 | Silicone | 2.20 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.00 |
2*1.0mm² | BC/TC | 2×1/1.15 | Fr-PVC | 2.40 | MicTape | PVC/FrPVC/PE/LSOH | 6.40 |
2*1.0mm² | BC/TC | 2×1/1.15 | Silicone | 2.40 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.40 |
2*1.5mm² | BC/TC | 2×1/1.38 | Fr-PVC | 2.80 | MicTape | PVC/FrPVC/PE/LSOH | 7.20 |
2*1.5mm² | BC/TC | 2×1/1.38 | Silicone | 2.80 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.20 |
Specification | Conductor | Conductor | Insulation | Insulation | Jacket | Jacket | |
Material | Dia. | Material | Dia. | Shield | Material | Dia. | |
2*2*0.2mm² | BC/TC | 0.52 | Fr-PVC | 1.60 | PVC/FrPVC/LSOH | 5.2×7.7 | |
2*2*0.2mm² | BC/TC | 0.52 | Silicone | 1.60 | PVC/FrPVC/LSOH | 5.2×7.7 | |
2*2*0.35mm² | BC/TC | 0.64 | Fr-PVC | 1.80 | PVC/FrPVC/LSOH | 5.8×9.0 | |
2*2*0.35mm² | BC/TC | 0.64 | Silicone | 1.80 | PVC/FrPVC/LSOH | 5.8×9.0 | |
2*2*0.5mm² | BC/TC | 0.8 | Fr-PVC | 2.00 | PVC/FrPVC/LSOH | 6.1×9.6 | |
2*2*0.5mm² | BC/TC | 0.8 | Silicone | 2.00 | PVC/FrPVC/LSOH | 6.1×9.6 | |
2*2*0.75mm² | BC/TC | 0.98 | Fr-PVC | 2.20 | PVC/FrPVC/LSOH | 6.5×10.4 | |
2*2*0.75mm² | BC/TC | 0.98 | Silicone | 2.20 | PVC/FrPVC/LSOH | 6.5×10.4 | |
2*2*1.0mm² | BC/TC | 1.13 | Fr-PVC | 2.40 | PVC/FrPVC/LSOH | 7.0×11.4 | |
2*2*1.0mm² | BC/TC | 1.13 | Silicone | 2.40 | PVC/FrPVC/LSOH | 7.0×11.4 | |
2*2*1.5mm² | BC/TC | 1.38 | Fr-PVC | 2.80 | PVC/FrPVC/LSOH | 7.7×12.5 | |
2*2*1.5mm² | BC/TC | 1.38 | Silicone | 2.80 | PVC/FrPVC/LSOH | 7.7×12.5 | |
2*2*2.5mm² | BC/TC | 1.78 | Fr-PVC | 3.20 | PVC/FrPVC/LSOH | 8.7×11.6 | |
2*2*2.5mm² | BC/TC | 1.78 | Silicone | 3.20 | PVC/FrPVC/LSOH | 8.7×11.6 |
Specification | Conductor | Conductor | Insulation | Insulation | Jacket | Jacket | |
Material | Dia. | Material | Dia. | Shield | Material | Dia. | |
2*2*0.2mm² | BC/TC | 0.52 | Fr-PVC | 1.60 | MicTape | PVC/FrPVC/LSOH | 5.2×7.7 |
2*2*0.2mm² | BC/TC | 0.52 | Silicone | 1.60 | Al-Fiol | PVC/FrPVC/LSOH | 5.2×7.7 |
2*2*0.35mm² | BC/TC | 0.64 | Fr-PVC | 1.80 | MicTape | PVC/FrPVC/LSOH | 5.8×9.0 |
2*2*0.35mm² | BC/TC | 0.64 | Silicone | 1.80 | Al-Fiol | PVC/FrPVC/LSOH | 5.8×9.0 |
2*2*0.5mm² | BC/TC | 0.8 | Fr-PVC | 2.00 | MicTape | PVC/FrPVC/LSOH | 6.1×9.6 |
2*2*0.5mm² | BC/TC | 0.8 | Silicone | 2.00 | Al-Fiol | PVC/FrPVC/LSOH | 6.1×9.6 |
2*2*0.75mm² | BC/TC | 0.98 | Fr-PVC | 2.20 | MicTape | PVC/FrPVC/LSOH | 6.5×10.4 |
2*2*0.75mm² | BC/TC | 0.98 | Silicone | 2.20 | Al-Fiol | PVC/FrPVC/LSOH | 6.5×10.4 |
2*2*1.0mm² | BC/TC | 1.13 | Fr-PVC | 2.40 | MicTape | PVC/FrPVC/LSOH | 7.0×11.4 |
2*2*1.0mm² | BC/TC | 1.13 | Silicone | 2.40 | Al-Fiol | PVC/FrPVC/LSOH | 7.0×11.4 |
2*2*1.5mm² | BC/TC | 1.38 | Fr-PVC | 2.80 | MicTape | PVC/FrPVC/LSOH | 7.7×12.5 |
2*2*1.5mm² | BC/TC | 1.38 | Silicone | 2.80 | Al-Fiol | PVC/FrPVC/LSOH | 7.7×12.5 |
2*2*2.5mm² | BC/TC | 1.78 | Fr-PVC | 3.20 | MicTape | PVC/FrPVC/LSOH | 8.7×11.6 |
2*2*2.5mm² | BC/TC | 1.78 | Silicone | 3.20 | Al-Fiol | PVC/FrPVC/LSOH | 8.7×11.6 |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/