Communication Cable
Conductor: Solid bare annealed copper
Insulation: Polyolefin, high density Polyethylene (HDPE) or Polyvinyl Chloride (PVC)
Shield: Aluminum/ Mylar Foil
Jacket: Polyvinyl Chloride (PVC)
Options: Other coloured outer jacket available upon request
Model No: | Conductor | Conductor | Model No: | Conductor | Conductor | ||
Material | Dia. | Dia. | Material | Dia. | Dia. | ||
SYT1P05 | TC/BC/CCA | 1*2*0.5 | 5.0 | SYT1P08 | TC/BC/CCA | 1*2*0.8 | 6.50 |
SYT2P05 | TC/BC/CCA | 2*2*0.5 | 6.0 | SYT2P08 | TC/BC/CCA | 2*2*0.8 | 8.50 |
SYT3P05 | TC/BC/CCA | 3*2*0.5 | 6.5 | SYT3P08 | TC/BC/CCA | 3*2*0.8 | 9.00 |
SYT5P05 | TC/BC/CCA | 5*2*0.5 | 7.0 | SYT5P08 | TC/BC/CCA | 5*2*0.8 | 10.50 |
SYT7P05 | TC/BC/CCA | 7*2*0.5 | 8.0 | SYT7P08 | TC/BC/CCA | 7*2*0.8 | 12.00 |
SYT10P05 | TC/BC/CCA | 10*2*0.5 | 9.0 | SYT10P08 | TC/BC/CCA | 10*2*0.8 | 13.50 |
SYT15P05 | TC/BC/CCA | 15*2*0.5 | 10.5 | SYT15P08 | TC/BC/CCA | 15*2*0.8 | 15.00 |
SYT21P05 | TC/BC/CCA | 21*2*0.5 | 12.0 | SYT21P08 | TC/BC/CCA | 21*2*0.8 | 17.00 |
SYT30P05 | TC/BC/CCA | 30*2*0.5 | 14.0 | SYT30P08 | TC/BC/CCA | 30*2*0.8 | 22.50 |
SYT42P05 | TC/BC/CCA | 42*2*0.5 | 15.0 | SYT42P08 | TC/BC/CCA | 42*2*0.8 | 23.00 |
SYT56P05 | TC/BC/CCA | 56*2*0.5 | 16.5 | SYT56P08 | TC/BC/CCA | 56*2*0.8 | 25.00 |
SYT112P05 | TC/BC/CCA | 112*2*0.5 | 22.5 | SYT112P08 | TC/BC/CCA | 112*2*0.8 | 33.00 |
SYT1P06 | TC/BC/CCA | 1*2*0.6 | 5.5 | SYT1P09 | TC/BC/CCA | 1*2*0.9 | 6.50 |
SYT2P06 | TC/BC/CCA | 2*2*0.6 | 6.5 | SYT2P09 | TC/BC/CCA | 2*2*0.9 | 8.50 |
SYT3P06 | TC/BC/CCA | 3*2*0.6 | 7.0 | SYT3P09 | TC/BC/CCA | 3*2*0.9 | 9.00 |
SYT5P06 | TC/BC/CCA | 5*2*0.6 | 8.0 | SYT5P09 | TC/BC/CCA | 5*2*0.9 | 10.50 |
SYT7P05 | TC/BC/CCA | 7*2*0.6 | 8.5 | SYT7P09 | TC/BC/CCA | 7*2*0.9 | 12.00 |
SYT10P06 | TC/BC/CCA | 10*2*0.6 | 10.0 | SYT10P09 | TC/BC/CCA | 10*2*0.9 | 13.50 |
SYT15P06 | TC/BC/CCA | 15*2*0.6 | 11.5 | SYT15P09 | TC/BC/CCA | 15*2*0.9 | 15.00 |
SYT21P06 | TC/BC/CCA | 21*2*0.6 | 12.5 | SYT21P09 | TC/BC/CCA | 21*2*0.9 | 17.00 |
SYT30P06 | TC/BC/CCA | 30*2*0.6 | 15.0 | SY30P09 | TC/BC/CCA | 30*2*0.9 | 22.50 |
SYT42P06 | TC/BC/CCA | 42*2*0.6 | 16.5 | SYT42P09 | TC/BC/CCA | 42*2*0.9 | 23.00 |
SYT56P06 | TC/BC/CCA | 56*2*0.6 | 18.0 | SYT56P09 | TC/BC/CCA | 56*2*0.9 | 25.00 |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/