AVS-Automotive Cable
APPLICATION AND DESCRIPTION
This PVC insulated single-core cable is used for low voltage circuits in automobiles, vehicles and motorcycles.
CONSTRUCTION
Conductor: Cu-ETP1 bare according to D 609-90
Insulation: PVC
Standard Compliance: JASO D 611-94
Insulation: PVC
Standard Compliance: JASO D 611-94
TECHNICAL PARAMETERS
Operating temperature: –40 °C to +85 °C
Intermittent temperature: 120°C
DIMENSIONS AND WEIGHT
Conductor Construction | Conductor Construction | Conductor Construction | Insulation | Cable | Cable | Cable | |
Nominal cross- section | No. and Dia. of Wires | Diameter max. | Electrical Resistance at 20°C Max. | Thickness Wall nom. | Overall Diameter min. | Overall Diameter max. | Weight Approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1 x0.3 | 7/0.26 | 0.8 | 50.2 | 0.5 | 1.8 | 1.9 | 6 |
1 x0.5 | 7/0.32 | 1 | 32.7 | 0.6 | 2.1 | 2.4 | 7 |
1 x0.85 | 11/0.32 | 1.2 | 20.8 | 0.6 | 2.3 | 2.6 | 10 |
1 x1.25 | 16/0.32 | 1.5 | 14.3 | 0.6 | 2.6 | 2.9 | 15 |
1 x2 | 26/0.32 | 1.9 | 8.81 | 0.6 | 3 | 3.4 | 22 |
1 x3 | 41/0.32 | 2.4 | 5.59 | 0.7 | 3.5 | 3.9 | 42 |
1 x5 | 65/0.32 | 3 | 3.52 | 0.8 | 4.5 | 4.9 | 61 |
1 x0.3f | 15/0.18 | 0.8 | 48.9 | 0.5 | 1.8 | 1.9 | 6 |
1 x0.5f | 20/0.18 | 1 | 36.7 | 0.5 | 2 | 2.1 | 8 |
1 x0.75f | 30/0.18 | 1.2 | 24.4 | 0.5 | 2.2 | 2.3 | 11 |
1 x1.25f | 50/0.18 | 1.5 | 14.7 | 0.5 | 2.5 | 2.6 | 17 |
1 x2f | 37/0.26 | 1.8 | 9.5 | 0.5 | 2.9 | 3.1 | 24 |
The “f” in the nominal size column indicates a flexible conductor with a finer wire diameter.
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/