Alarm Cable -with power cable
Construction overview:
7 stranded conductors of 0.20 mm with PVC insulation and PVC sleeve in white (optional: dark brown).
Good flexibility combined with robustness and a strong nylon stripping cord.
Available as 4,6,8 or 12core, unscreened, foil screened or Low smoke and Fume (LSF)
Conductor:
Material: Copper,TC,CCA,TCCA
Insulation: PVC
Sheath: PVC
Sheath Colour: White ( optional brown)
Voltage Rating: 50V
Temperature Rating: -10ºC to +70ºC
Screened Cable:
Has the same cores as the standard cable but Sheathed with an aluminium foil screen and has an earth drain wire, to reduce potential RF interference which may cause false alarms.
Conductor Identification:
4 Cores: Red, Blue, Yellow, Black,
6 Cores: Red, Blue, Yellow, Black, Green, White
8 Cores: Green, Yellow, White, Black, Blue, Red, Orange,Brown
more core according to customer requirement.
Power cable:
Conductor:
Material: Copper,TC,CCA,TCCA
Insulation: PVC
No.of cores:2
Size: 0.5mm2, 0.75mm2
Application:
Flexible cable used for the wiring of security systems, access control, burglar alarms and other lowvoltage applications.
Alarm Cable -with power cable
Specification | Conductor | Conductor | Insulation | Insulation | Jacket | Jacket | |
Material | Dia. | Material | Dia. | Shield | Material | Dia. | |
2Cx0.22+2×0.5 | 2×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 5.00 | |
2Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 5.00 | |
4Cx0.22+2×0.5 | 4×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 5.80 | |
4Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 5.80 | |
6Cx0.22+2×0.5 | CU | 6×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 6.00 |
6Cx0.22+2×0.5 | TCU | 2×16/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 6.00 |
8Cx0.22+2×0.5 | CCA | 8×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 6.50 |
8Cx0.22+2×0.5 | TCA | 2×16/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 6.50 |
10Cx0.22+2×0.5 | 10×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 7.00 | |
10Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 7.00 | |
12Cx0.22+2×0.5 | 12×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 7.50 | |
12Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 7.50 | |
2Cx0.22+2×0.75 | 2×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 5.00 | |
2Cx0.22+2×0.75 | 2×24/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 5.00 | |
4Cx0.22+2×0.75 | 4×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 5.80 | |
4Cx0.22+2×0.75 | 2×24/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 5.80 | |
6Cx0.22+2×0.75 | CU | 6×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 6.00 |
6Cx0.22+2×0.75 | TCU | 2×24/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 6.00 |
8Cx0.22+2×0.75 | CCA | 8×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 6.50 |
8Cx0.22+2×0.75 | TCA | 2×24/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 6.50 |
10Cx0.22+2×0.75 | 10×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 7.00 | |
10Cx0.22+2×0.75 | 2×24/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 7.00 | |
12Cx0.22+2×0.75 | 12×7/0.20 | PVC | 1.00 | — | PVC/FrPVC/PE/LSOH | 7.50 | |
12Cx0.22+2×0.75 | 2×24/0.20 | PVC | 1.85 | — | PVC/FrPVC/PE/LSOH | 7.50 | |
2Cx0.22+2×0.5 | 2×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.00 | |
2Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.00 | |
4Cx0.22+2×0.5 | 4×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.80 | |
4Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.80 | |
6Cx0.22+2×0.5 | CU | 6×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.00 |
6Cx0.22+2×0.5 | TCU | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.00 |
8Cx0.22+2×0.5 | CCA | 8×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.50 |
8Cx0.22+2×0.5 | TCA | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.50 |
10Cx0.22+2×0.5 | 10×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.00 | |
10Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.00 | |
12Cx0.22+2×0.5 | 12×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.50 | |
12Cx0.22+2×0.5 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.50 | |
2Cx0.22+2×0.75 | 2×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.00 | |
2Cx0.22+2×0.75 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.00 | |
4Cx0.22+2×0.75 | 4×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.80 | |
4Cx0.22+2×0.75 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 5.80 | |
6Cx0.22+2×0.75 | CU | 6×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.00 |
6Cx0.22+2×0.75 | TCU | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.00 |
8Cx0.22+2×0.75 | CCA | 8×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.50 |
8Cx0.22+2×0.75 | TCA | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 6.50 |
10Cx0.22+2×0.75 | 10×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.00 | |
10Cx0.22+2×0.75 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.00 | |
12Cx0.22+2×0.75 | 12×7/0.20 | PVC | 1.00 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.50 | |
12Cx0.22+2×0.75 | 2×16/0.20 | PVC | 1.85 | Al-Fiol | PVC/FrPVC/PE/LSOH | 7.50 |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/