Alarm Cable -no power cable
Construction overview:
7 stranded conductors of 0.20 mm with PVC insulation and PVC sleeve in white (optional: dark brown).
Good flexibility combined with robustness and a strong nylon stripping cord.
Available as 4,6,8 or 12core, unscreened, foil screened or Low smoke and Fume (LSF)
Conductor:
Material: Copper,TC,CCA,TCCA
Insulation: PVC
Sheath: PVC
Sheath Colour: White ( optional brown)
Voltage Rating: 50V
Temperature Rating: -10ºC to +70ºC
Screened Cable:
Has the same cores as the standard cable but Sheathed with an aluminium foil screen and has an earth drain wire, to reduce potential RF interference which may cause false alarms.
Conductor Identification:
4 Cores: Red, Blue, Yellow, Black,
6 Cores: Red, Blue, Yellow, Black, Green, White
8 Cores: Green, Yellow, White, Black, Blue, Red, Orange,Brown
more core according to customer requirement.
Application:
Flexible cable used for the wiring of security systems, access control, burglar alarms and other lowvoltage applications.
Alarm Cable -no power cable
Specification | Conduc tor | Conduc tor | Insulation | Ground | Shield | Jacket |
2Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | — | 3.2mm PVC/FrPVC/PE/LSOH |
4Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | — | 3.6mm PVC/FrPVC/PE/LSOH |
6Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | — | 4.1mm PVC/FrPVC/PE/LSOH |
8Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | — | 4.5mm PVC/FrPVC/PE/LSOH |
10Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | — | 5.2mm PVC/FrPVC/PE/LSOH |
12Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | — | 5.5mm PVC/FrPVC/PE/LSOH |
2Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | AL | 3.2mm PVC/FrPVC/PE/LSOH |
4Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | AL | 3.6mm PVC/FrPVC/PE/LSOH |
6Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | AL | 4.1mm PVC/FrPVC/PE/LSOH |
8Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | AL | 4.5mm PVC/FrPVC/PE/LSOH |
10Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | AL | 5.2mm PVC/FrPVC/PE/LSOH |
12Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | — | AL | 5.5mm PVC/FrPVC/PE/LSOH |
2Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | 7/0.20mm | AL | 3.3mm PVC/FrPVC/PE/LSOH |
4Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | 7/0.20mm | AL | 3.8mm PVC/FrPVC/PE/LSOH |
6Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | 7/0.20mm | AL | 4.2mm PVC/FrPVC/PE/LSOH |
8Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | 7/0.20mm | AL | 4.6mm PVC/FrPVC/PE/LSOH |
10Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | 7/0.20mm | AL | 5.3mm PVC/FrPVC/PE/LSOH |
12Cx0.22mm² | CU/TCU/ | CCA/TCCA | 1.0mmPVC | 7/0.20mm | AL | 5.6mm PVC/FrPVC/PE/LSOH |
FAQ:
1. Q; Are you manufacture or trading company?
A: We are manufacture has more than 10 years manufacturing experiences.
2.Q: Do you acceptt OEM order?
A: Yes
3.Q: Where is your factory located ?
A: we located in Haiyan, Jiaxing, Zhejiang, next to shanghai.
4 : Q: Can you offer sampple?
A: Yes, we can offer sample, whether free depend on your detail requirement.
5: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
6: Q:What about the lead time for mass production?
A:20ft contaniner production tme usually is about 10-15days
https://b8ed353bc6b103b6.en.made-in-china.com/
https://www.zjcablewire.com/index.php/product-category/speaker-cable/